OWON XDS2102A 2-ch Oscilloscope (100 MHz)
€469.00
In stock
SKU
18912
OWON XDS2102A 2-ch Oscilloscope (100 MHz)
- 12-bit high-resolution ADC, restoring the waveform detail fully
- 20M record length, and 55,000 wfms/s waveform refresh rate
- low background noise, vertical sensitivity in 1 mV/div - 10 V/div
- multi-trigger, and bus decoding function
- SCPI and LabVIEW supported
- ultra-thin body-design, less space accommodation
- multi-interface integration
- 8 inch 800 x 600 high-resolution LCD
XDS2102A | ||
---|---|---|
Bandwidth | 100MHz | |
Sample Rate | 1GS/s | |
Vertical Resolution (A/D) | 12 bits | |
Record length | 20M | |
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | |
Channel | 2 + 1 (external) | |
Display | 8" color LCD, 800 x 600 pixels | |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (standard for XDS2102A/optional for other models) | |
Bus Decoding | I2C, SPI, RS232, and CAN | |
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) | |
Power Supply | 100V - 240V AC, 50/60Hz, CAT II | |
Fuse | 2A, T class, 250V | |
Dimension (W x H x D) | 340 mm x 177 mm x 90 mm | |
Weight | 2.60 kg |
SKU | 18912 |
---|---|
EAN | 6955344400945 |
Manufacturer | OWON |
Write Your Own Review