OWON HDS1021M-N 1-ch Oscilloscope (20 MHz) + Multimeter
€239.00
Out of stock
SKU
18778
The Owon HDS1021M-N combines a digital oscilloscope, and a digital multimeter in one device. The HDS1021MN has a 20 MHz bandwith, 500 MS/s sample rate, auto scale funtion as well as USB data transmission.
Features
- 2 in 1 (DSO + Multimeter)
- Auto-scale function
- 20 automatic measurements
- Bandwidth: 20 MHz
- USB data transmission supported
- Waveform record and replay
- Multimeter newly supported SCPI
- Rechargeable Li-ion battery (6 hours' backup)
2-in-one measurement device
Oscilloscope + 3 3/4 digits multimeter + FFT spectrum analyzer.
Auto-scale function
While in auto-scale status, the oscilloscope will switch to the specific trigger mode, vertical scale, and timebase scale according to the type, amplitude, and frequency of input signal.
Adjustable trigger sensitivity
Thanks to adjustable trigger sensitivity, this device filters the overlay noise and triggers the signal stably under the circumstance of noise.
Specifications
Bandwidth | 20 MHz |
Sample Rate (real-time ) | 500 MS/s |
Horizontal Scale (s/div) | 5 ns/div~100 s/div, step by 1~2.5~5 |
Display | 3.7” color TFT display (640 × 480 pixels) |
Channel | single |
Record Length | 24K points |
Vertical Sensitivity | 5 mV/div~5 V/div (at input) |
Vertical Resolution (A/D) | 8 bits |
Trigger Type | Edge and Video |
Trigger Mode | Auto, Normal, and Single |
Trigger Level | ±6 divisions from screen center |
Acquisition Mode | Sample, Peak Detect, and Average |
Waveform Storage | 4 waveforms |
Communication Interface | mini-USB, mini-RS232 |
Power Supply | 100 V-240 V AC, 50/60 Hz |
Li-ion Battery | 7.4 V, 6 hours’ operation |
Dimensions (W × H × D) | 115 × 180 × 40 (mm) |
Multimeter Specifications
Full-Scale Reading | 3 (3/4) digits (max 4000-count) | diode | 0 V - 1.5 V |
Input Impedance | 10 MΩ | On / Off Test | < 50 (± 30) beeping |
Voltage | VDC : 400 mV, 4 V, 40 V, 400 V, 1000 V : ±(1% ± 1 digit); max input: DC 1000 V VAC : 4 V, 40 V, 400 V : ±(1% ± 3 digits), 750 V : ±(2% ± 3 digits); Frequency : 40 Hz - 400 Hz; max input : AC 750 V (virtual value) |
||
Current | DC : 40 mA, 400 mA : ±(1.5% ± 1 digit), 10 A : ±(3% ± 3 digits) AC : 40 mA : ±(1.5% ± 3 digits), 400 mA : ±(2% ± 1 digit), 10 A : ±(5% ± 3 digits) |
||
Impedance | 400 Ω : ±(1% ± 3 digits), 40 ΚΩ 4 ΜΩ : ±(1% ± 1 digit), 40 MΩ : ±(1.5% ± 3 digits) |
||
Capacitance | 51.2 nF - 100 µF : ±(3% ± 3 digits) |
Software
SKU | 18778 |
---|---|
EAN | 6950821601068 |
Manufacturer | OWON |
Write Your Own Review