OWON XDS3064E 4-ch Oscilloscope (60 MHz)
€399.00
In stock
SKU
18775
OWON XDS3064E 4-ch Oscilloscope (60 MHz)
- Function button area
- DAQ, P/F, W. R E C
- Trigger control area
- Horizontal control area
- Vertical control area
- Default
- Turn on/offthe Counter
- Snapshot
- Direction key
- Multipurpose knob
XDS3064E | |
---|---|
Bandwidth | 60MHz |
Sample Rate | 1 GS/s |
Vertical Resolution (A/D)) | 8 bits |
Record length | 40M |
Waveform Refresh Rate | 45,000 wfms/s |
Horizontal Scale (s/div)) | 2ns/div - 1000s/div, step by 1 - 2 - 5 |
Channel | 4 |
Display | 8" color LCD, 800 x 600 pixels display |
Sample Rate / Relay Time Accuracy | ±2.5 ppm |
Input Coupling | DC, AC, GND |
Vertical Sensitivity | 1mV/div - 10V/div (at input) |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge and Logic |
Trigger Mode | Auto, Normal, and Single |
Vertical Range | ±2V(1mV/div~50mV/div);±20V(100mV/div~1V/div);±200V(2V/div~10V/div) |
Waveform Math | +, -, *, /, FFT, Intg, Diff, Sqrt, and user-defined function |
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) |
Frequency Counter | available |
Power Supply | 100 V - 240 V AC, 50/60 Hz, CAT II |
Fuse | 2A, T class, 250 V |
Dimensions | 340 x 177 x 90 mm |
Click here for the USB Driver, the user manual or the quick guide provided by OWON
.SKU | 18775 |
---|---|
EAN | 6955344400686 |
Manufacturer | OWON |
Write Your Own Review