Raspberry Pi 5 (4 GB RAM)
The new Raspberry Pi 5 delivers more performance than ever before. Thanks to the faster CPU, GPU and RAM, Raspberry Pi 5 is up to 3x faster than its already fast predecessor. In addition to the speed boost, the Raspberry Pi 5 (which features the new Raspberry Pi RP1 silicon for advanced I/O capabilities) also offers the following features for the first time ever: RTC, an on/off button and a PCIe interface.
The new Raspberry Pi 5 delivers more performance than ever before. Thanks to the faster CPU, GPU and RAM, Raspberry Pi 5 is up to 3x faster than its already fast predecessor. In addition to the speed boost, the Raspberry Pi 5 (which features the new Raspberry Pi RP1 silicon for advanced I/O capabilities) also offers the following features for the first time ever: RTC, an on/off button and a PCIe interface.
New Features
- 64-bit quad-core ARM Cortex-A76 processor (2.4 GHz)
- VideoCore VII GPU (800 MHz)
- 4 GB of LPDDR4X RAM (4267 MHz)
- Raspberry Pi silicon RP1 I/O controller chip
- Real-time clock
- On/off button
- PCIe 2.0
- UART connector
- Fan connector
Specifications
SoC | Broadcom BCM2712 |
CPU | ARM Cortex-A76 (ARM v8) 64-bit |
Clock speed | 4x 2.4 GHz |
GPU | VideoCore VII (800 MHz) |
RAM | Up to 8 GB LPDDR4X (4267 MHz) |
WiFi | IEEE 802.11b/g/n/ac (2.4 GHz/5 GHz) |
Bluetooth | Bluetooth 5.0, BLE |
Ethernet | Gigabit Ethernet (with PoE+ support) |
USB | 2x USB-A 3.0 (5 GBit/s) 2x USB-A 2.0 |
PCI Express | 1x PCIe 2.0 |
GPIO | Standard 40-pin GPIO header |
Video | 2x micro-HDMI ports (4K60) 2x 4-lane MIPI (DSI/CSI) |
Multimedia | H.265 (4K60 decode) OpenGL ES 3.1, Vulkan 1.2 |
SD card | microSD |
Power | 5 V/5 A (via USB-C) Power over Ethernet (PoE+) |
Raspberry Pi 4 vs Raspberry Pi 5
Raspberry Pi 4 | Raspberry Pi 5 | |
SoC | Broadcom BCM2711 | Broadcom BCM2712 |
CPU | ARM Cortex-A72 (ARM v8) 64-bit | ARM Cortex-A76 (ARM v8) 64-bit |
Clock speed | 4x 1.5 GHz | 4x 2.4 GHz |
L2 cache | 1 MByte shared | 4x 512 KByte |
L3 cache | N/A | 2 MByte shared |
GPU | VideoCore VI (500 MHz) | VideoCore VII (800 MHz) |
RAM | 4 GB LPDDR4 (3200 MHz) | 4 GB LPDDR4X (4267 MHz) |
WiFi | IEEE 802.11b/g/n/ac (2.4 GHz/5 GHz) | IEEE 802.11b/g/n/ac (2.4 GHz/5 GHz) |
Bluetooth | Bluetooth 5.0, BLE | Bluetooth 5.0, BLE |
Ethernet | Gigabit Ethernet (with PoE support) | Gigabit Ethernet (with PoE+ support) |
USB | 2x USB-A 3.0 2x USB-A 2.0 |
2x USB-A 3.0 (5 GBit/s) 2x USB-A 2.0 |
I/O controller chip | N/A | Raspberry Pi Silicon RP1 |
PCI Express | N/A | 1x PCIe 2.0 |
Real Time Clock (RTC) | N/A | RTC and RTC battery connector |
On/off button | N/A | Onboard power button |
Cooling | N/A | Fan connector |
GPIO | Standard 40-pin GPIO header | Standard 40-pin GPIO header |
UART | via GPIO | 1x UART connector |
SD card | microSD slot (DDR50) | microSD slot (SDR104) |
Video | 2x micro-HDMI ports (4K60) 1x 2-lane MIPI DSI port (display) 1x 2-lane MIPI CSI port (camera) |
2x micro-HDMI ports (4K60) 2x 4-lane MIPI (DSI/CSI) |
Audio | 4-pole 3.5 mm audio jack (stereo audio and composite video) | N/A |
Multimedia | H.265 (4K60 decode) H.264 (1080p60 decode, 1080p30 encode) OpenGL ES, 3.0 graphics |
H.265 (4K60 decode) OpenGL ES 3.1, Vulkan 1.2 |
Power | 5 V/3 A (15 W) Power over Ethernet (PoE) |
5 V/5 A (25 W), USB PD Power over Ethernet (PoE+) |
Raspberry Pi 5
Downloads
Unboxing the Raspberry Pi 5
First Insights
SKU | 20598 |
---|---|
EAN | 5056561803319 |
Manufacturer | Raspberry Pi Foundation |