JOY-iT AT34 USB Multimeter
€17.50
In stock
SKU
19161
With the JOY-iT AT34 USB Multimeter you can easily measure the Voltage a USB Port offers and how much Current your device is consuming.
That way, you can have full control of any aspect of your project.
Screen | 0.96" IPS Display |
Refresh Rate | 2 Hz |
Interface | USB 3.0 (2.0 compatible) |
Quick Charge Recognition | QC2.0, QC3.0, Apple 2.4 A /2.1 A / 1 A / 0.5 A, Android DCP, Samsung |
Voltage Measurement Range | 3.7 V - 30 V |
Voltage Resolution | 0.01 V |
Voltage Accuracy | ±0,8 % (+4 digits) |
Current Measurement Range | 0 A - 4 A |
Current Resolution | 0.001 A |
Current Accuracy | ±1 % (+4 digits) |
Power Measurement Range | 0 W - 120 W |
Capacity Accumulation Range | 0 mAh - 99999 mAh |
Energy Accumulation Range | 0 Wh - 999,99 Wh |
Load Impedance Range | 1 Ω - 9999.9 Ω |
Temperature Measurement Range | 0 °C - 80 °C |
Operating Temperature Range | 0 °C - 45 °C |
Temperature Measurement Error | ± 3 °C |
Dimensions | 64 mm x 22 mm x 12mm |
Weight | 28 g |
SKU | 19161 |
---|---|
EAN | 4250236818696 |
Manufacturer | JOY-iT |
Write Your Own Review